ETA-approval | |
ICC-approval | — |
Seismic-Approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 60 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / - mm |
Anchor length ( l ) | 65 mm |
Thread ( ø x length ) | M6 x 25 mm |
Width across nut | 10 mm |
Installation torque ( Tinst ) | 8 Nm |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962461978 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | 145 x FAZ II Plus 10/10 zep |
Packaging | Bucket |
Amount | 145 pcs. |
GTIN (EAN-Code) | 4048962491302 |
ETA-approval | |
ICC-approval | — |
Seismic-Approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / - mm |
Anchor length ( l ) | 75 mm |
Thread ( ø x length ) | M6 x 35 mm |
Width across nut | 10 mm |
Installation torque ( Tinst ) | 8 Nm |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962461985 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Anchor length ( l ) | 105 mm |
Thread ( ø x length ) | M10 x 63 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | 135 x FAZ II Plus 10/20 |
Packaging | Bucket |
Amount | 135 pcs. |
GTIN (EAN-Code) | 4048962491319 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Anchor length ( l ) | 75 mm |
Thread ( ø x length ) | M8 x 38 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962461992 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 110 mm |
Thread ( ø x length ) | M12 x 61 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | 85 x FAZ II Plus 12/10 |
Packaging | Bucket |
Amount | 85 pcs. |
GTIN (EAN-Code) | 4048962491326 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / - mm |
Anchor length ( l ) | 75 mm |
Thread ( ø x length ) | M8 x 38 mm |
Width across nut | 13 mm |
Installation torque | — |
Contents | 2 x FAZ II Plus 8/10 |
Packaging | Blister card |
Amount | 2 pcs. |
GTIN (EAN-Code) | 4006209909195 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Anchor length ( l ) | 120 mm |
Thread ( ø x length ) | M12 x 71 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Contents | 80 x FAZ II Plus 12/20 |
Packaging | Bucket |
Amount | 80 pcs. |
GTIN (EAN-Code) | 4048962491333 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / - mm |
Anchor length ( l ) | 75 mm |
Thread ( ø x length ) | M8 x 38 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209405499 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M8 x 58 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962462005 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M8 x 58 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209469767 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
Anchor length ( l ) | 115 mm |
Thread ( ø x length ) | M8 x 78 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962462012 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 155 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 110 mm |
Anchor length ( l ) | 165 mm |
Thread ( ø x length ) | M8 x 128 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | — |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4048962462029 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 215 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 160 / 170 mm |
Anchor length ( l ) | 225 mm |
Thread ( ø x length ) | M8 x 100 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Contents | — |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462036 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | 2 x FAZ II Plus 10/10 |
Packaging | Blister card |
Amount | 2 pcs. |
GTIN (EAN-Code) | 4006209522677 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | 2 x FAZ II Plus 10/10 |
Packaging | Blister card |
Amount | 2 pcs. |
GTIN (EAN-Code) | 4006209909201 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962462043 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Contents | — |
Packaging | Tin |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209629086 |